St. Albert Market Report
$464,224
AVERAGE PRICE OF 397 HOMES$1,393,983
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$585,797
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$395,947
AVERAGE PRICE OF 49 HOMES WITH A POOL$384,566
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $464,224 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $202,792 |
2 bedrooms | $317,328 |
3 bedrooms | $443,342 |
4 bedrooms | $547,428 |
5 bedrooms | $540,304 |
St. Albert Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 343 | 370 | 399 | 429 | 472 |
Average Price | $449,471 | $453,932 | $457,078 | $462,052 | $457,778 |
Avg Price Change | -0.99% | -0.69% | -1.09% | +0.93% | +0.17% |
Median Price | $412,716 | $409,422 | $413,368 | $418,138 | $410,896 |
Med Price Change | +0.80% | -0.96% | -1.15% | +1.76% | -0.11% |
Avg Bedrooms | 3.37 beds | 3.36 beds | 3.37 beds | 3.38 beds | 3.4 beds |
Avg Bathrooms | 2.2 baths | 2.2 baths | 2.27 baths | 2.32 baths | 2.28 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 397 | $464,224 | 61 days |
Multi-Million Dollar Homes | 6 | $1,393,983 | 123 days |
Newly Built Homes | 53 | $585,797 | 60 days |
Homes with a Pool | 49 | $395,947 | 68 days |
Reduced Price Homes | 15 | $384,566 | 59 days |